Home: Marlborough A's
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Anselmo, Chris | 2 | 1 | 0 | 1 | 0 | 0 |
| 2 | Richards, Steve | 2 | 0 | 0 | 1 | 0 | 1 |
| 3 | Burnham, Gary | 2 | 1 | 3 | 1 | 0 | 1 |
| 4 | Ross, Nick | 2 | 0 | 0 | 0 | 0 | 1 |
| 5 | Sciano, Paul | 2 | 1 | 0 | 1 | 0 | 1 |
| 6 | Echevarria, Keith | 3 | 1 | 0 | 1 | 0 | 0 |
| 7 | Kandro, Robert | 2 | 2 | 0 | 1 | 0 | 0 |
| 8 | Palmeri, Adam | 2 | 1 | 0 | 1 | 0 | 0 |
| 9 | Loughlin, Chris | 1 | 0 | 0 | 2 | 0 | 1 |
| 10 | Serrano, Ruben | 1 | 0 | 0 | 1 | 0 | 1 |
| 11 | Mojiica, Freddy | 1 | 1 | 0 | 1 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Livingston, Dan | 5.0 | 5 | 2 | 0 | 0 | 0 | 0 | W |
Away: Hebron Hops
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Johnson, Todd L. | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | Perlik, Jan | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Sisson, Daniel | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | McPeck, Lee | 2 | 1 | 0 | 0 | 0 | 0 |
| 5 | Buteau, Rob | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Roback, Ted | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kennan, Jason | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Solarz, Chase | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Kennan, Jason | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | L |
| Solarz, Chase | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game ID = 2575