Home: Rocky Hill Caps
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Raponey, Ryan | 3 | 0 | 0 | 1 | 0 | 0 |
| 2 | Cristalli, David | 3 | 1 | 0 | 1 | 0 | 0 |
| 3 | Bratina, Ken | 2 | 1 | 0 | 1 | 0 | 1 |
| 4 | Farquharson, Jerome | 2 | 0 | 0 | 0 | 0 | 1 |
| 5 | Bontempo, Dan | 2 | 2 | 3 | 0 | 0 | 1 |
| 6 | Bolstridge, James | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Altshuler, Brian | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | Malinosky, Ray | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sacco, Dave | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Busch, David | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | L |
Away: Hebron Hops
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Inturri, CJ | 4 | 3 | 2 | 2 | 0 | 0 |
| 2 | McLaughlin, Marcus | 4 | 2 | 1 | 1 | 0 | 0 |
| 3 | Johnson, Todd L. | 4 | 2 | 1 | 1 | 0 | 0 |
| 4 | Buteau, Rob | 2 | 0 | 0 | 3 | 0 | 2 |
| 5 | Solarz, Chase | 4 | 4 | 2 | 2 | 0 | 0 |
| 6 | Barsa, Chris | 4 | 2 | 1 | 1 | 0 | 0 |
| 7 | Walsh, Patrick | 2 | 0 | 1 | 1 | 0 | 2 |
| 8 | Castillo, Melvin | 4 | 2 | 4 | 2 | 0 | 0 |
| 9 | Lapinski, Paul | 3 | 1 | 1 | 1 | 0 | 0 |
| 10 | Roback, Ted | 0 | 0 | 0 | 0 | 0 | 1 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Roback, Ted | 5.0 | 1 | 2 | 0 | 4 | 3 | 1 | W |
Game ID = 2592