Home: Rocky Hill Caps
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | White, Greg | 3 | 3 | 0 | 2 | 0 | 0 |
| 2 | Cristalli, David | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bratina, Ken | 2 | 1 | 1 | 0 | 0 | 0 |
| 4 | Farquharson, Jerome | 3 | 1 | 0 | 0 | 0 | 1 |
| 5 | Bontempo, Dan | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bolstridge, James | 3 | 1 | 1 | 1 | 0 | 0 |
| 7 | Altshuler, Brian | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Raponey, Ryan | 3 | 3 | 0 | 0 | 0 | 0 |
| 9 | Scagliarini, Bob | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sacco, Dave | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Welcome, James | 2 | 1 | 0 | 0 | 0 | 0 |
| 11 | Malinosky, Ray | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Stone, Chris | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Malinosky, Ray | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stone, Chris | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | L |
| Clarke, Drew | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Away: Hebron Hops
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Inturri, CJ | 4 | 3 | 1 | 2 | 1 | 1 |
| 2 | Castillo, Melvin | 2 | 1 | 2 | 1 | 0 | 0 |
| 3 | McLaughlin, Marcus | 4 | 3 | 2 | 0 | 0 | 0 |
| 4 | Johnson, Todd L. | 5 | 2 | 0 | 1 | 0 | 0 |
| 5 | Buteau, Rob | 5 | 3 | 0 | 3 | 0 | 0 |
| 6 | Walsh, Patrick | 5 | 2 | 2 | 1 | 0 | 0 |
| 7 | Solarz, Chase | 3 | 1 | 1 | 2 | 0 | 2 |
| 8 | Barsa, Chris | 3 | 2 | 2 | 3 | 0 | 1 |
| 9 | Roback, Ted | 4 | 2 | 3 | 0 | 0 | 1 |
| 10 | Lapinski, Paul | 5 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Solarz, Chase | 7.0 | 4 | 1 | 0 | 8 | 3 | 2 | W |
Game ID = 2593