Home: Bristol Mustangs
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Capone, Michael | 2 | 0 | 0 | 1 | 0 | 1 |
| 2 | Webster, Bryan | 2 | 1 | 2 | 2 | 0 | 1 |
| 3 | Parrino, Anthony | 2 | 1 | 1 | 0 | 1 | 0 |
| 4 | Vibert, Scott | 3 | 2 | 1 | 2 | 0 | 0 |
| 5 | Brayne, Ryan | 3 | 1 | 0 | 1 | 0 | 0 |
| 6 | McDonald, Stephen | 2 | 2 | 2 | 0 | 0 | 1 |
| 7 | Kull, David | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Woods Weber, Matthew | 3 | 1 | 0 | 0 | 0 | 0 |
| 9 | Brayne, Todd | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | Michaud, David | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Robinson, Randy | 1 | 0 | 0 | 0 | 0 | 1 |
| 12 | Carroza, Mark | 2 | 1 | 0 | 1 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Darcy, Jesse | 7.0 | 17 | 0 | 0 | 5 | 1 | 1 | W |
Away: River Valley Outlaws
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Garofalo, Rick | 3 | 2 | 0 | 0 | 0 | 0 |
| 2 | Daniele, Frank | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rigdon, Michael | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Torres, Jorge | 3 | 1 | 0 | 0 | 0 | 0 |
| 5 | Samboy, Nolan | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gentile, Jonathan | 3 | 1 | 0 | 0 | 0 | 0 |
| 7 | Faria, Carlos | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Snedeker, Keith | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sturtevant, Hazen | 2 | 1 | 0 | 1 | 0 | 0 |
| 10 | Kornhaas, Jeff | 2 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Daniele, Frank | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Faria, Carlos | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | L |
Game ID = 4488