Home: Bristol Mustangs
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Darcy, Jesse | 1 | 1 | 0 | 1 | 0 | 0 |
| 1 | Capone, Michael | 2 | 1 | 0 | 1 | 0 | 0 |
| 2 | Webster, Bryan | 2 | 1 | 0 | 2 | 0 | 1 |
| 3 | Parrino, Anthony | 3 | 2 | 1 | 1 | 0 | 0 |
| 4 | Vibert, Scott | 2 | 1 | 2 | 0 | 0 | 1 |
| 5 | Brayne, Ryan | 2 | 1 | 0 | 1 | 0 | 1 |
| 6 | McDonald, Stephen | 3 | 0 | 1 | 0 | 0 | 0 |
| 7 | Kull, David | 3 | 1 | 2 | 0 | 0 | 0 |
| 8 | Woods Weber, Matthew | 2 | 0 | 0 | 0 | 0 | 1 |
| 9 | Brayne, Todd | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bridgman, Kyle | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Carroza, Mark | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Maldanado, Manuel | 1 | 0 | 0 | 0 | 1 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Parrino, Anthony | 2.0 | 1 | 3 | 0 | 1 | 1 | 1 | S |
| Michaud, David | 5.0 | 2 | 1 | 0 | 7 | 3 | 3 | W |
Away: River Valley Outlaws
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Faria, Carlos | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Garofalo, Rick | 3 | 2 | 0 | 2 | 0 | 1 |
| 3 | Rigdon, Michael | 4 | 3 | 1 | 0 | 0 | 0 |
| 4 | Torres, Jorge | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | Samboy, Nolan | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gentile, Jonathan | 3 | 1 | 0 | 1 | 0 | 1 |
| 7 | Sturtevant, Hazen | 1 | 1 | 0 | 1 | 0 | 2 |
| 8 | Snedeker, Keith | 3 | 1 | 0 | 0 | 0 | 0 |
| 9 | Kornhaas, Jeff | 3 | 2 | 2 | 0 | 0 | 0 |
| 10 | Daniele, Frank | 3 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Rigdon, Michael | 6.0 | 7 | 2 | 2 | 9 | 6 | 6 | L |
Game ID = 4489