Home: New Haven Cardinals
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Babina, Greg | 4 | 0 | 0 | 1 | 0 | 2 |
| 2 | Rosario, Luis | 4 | 1 | 0 | 0 | 0 | 0 |
| 3 | Nadeau, Gary | 3 | 3 | 1 | 2 | 0 | 0 |
| 4 | Gomez, Gabriel | 3 | 1 | 1 | 1 | 0 | 0 |
| 5 | Carrasquillo, Marcus | 3 | 2 | 0 | 2 | 0 | 1 |
| 6 | Rivera, Andres | 3 | 2 | 0 | 2 | 0 | 1 |
| 8 | Mengxin Nettland, Kyle | 3 | 2 | 0 | 1 | 0 | 1 |
| 9 | Golebiewski, Mat | 3 | 1 | 0 | 0 | 0 | 0 |
| 10 | Ligon, Juan | 3 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Goldstein, George | 0.0 | 3 | 2 | 0 | 0 | 0 | 0 | W |
Away: Rocky Hill Caps
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Inturri, CJ | 2 | 1 | 0 | 1 | 0 | 0 |
| 2 | Cristalli, David | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Morin, Steve | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Valente, Michael | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 | Moulin, Peter | 2 | 1 | 0 | 0 | 0 | 0 |
| 7 | Nieman, Richard | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Moulin, Mike | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Casserino, Orlando | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Goodman, Ethan | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Schienda, Greg | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sacco, Dave | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Casserino, Orlando | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | L |
| Inturri, CJ | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Game ID = 5090