Home: New Haven Cardinals
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Rosario, Luis | 3 | 0 | 0 | 1 | 0 | 0 |
| 2 | Carrasquillo, Marcus | 3 | 2 | 0 | 2 | 0 | 0 |
| 3 | Nadeau, Gary | 3 | 1 | 0 | 2 | 0 | 0 |
| 4 | Gomez, Gabriel | 3 | 1 | 0 | 0 | 0 | 0 |
| 5 | Rivera, Andres | 3 | 2 | 0 | 0 | 0 | 0 |
| 6 | Soto, Aaron | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Perez, William | 3 | 1 | 0 | 1 | 0 | 1 |
| 8 | Mengxin Nettland, Kyle | 3 | 0 | 0 | 1 | 0 | 1 |
| 9 | Gualtieri, Matthew | 3 | 1 | 0 | 1 | 0 | 1 |
| 10 | Rodriguez, Ryan | 3 | 1 | 0 | 0 | 0 | 0 |
| 11 | Golebiewski, Mat | 3 | 1 | 0 | 0 | 0 | 0 |
Away: Rocky Hill Caps
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Inturri, CJ | 2 | 0 | 0 | 0 | 0 | 1 |
| 2 | Cristalli, David | 1 | 0 | 0 | 0 | 0 | 2 |
| 3 | Morin, Steve | 2 | 2 | 0 | 0 | 0 | 1 |
| 4 | Valente, Michael | 3 | 1 | 1 | 0 | 0 | 0 |
| 5 | Moulin, Peter | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nieman, Richard | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Moulin, Mike | 2 | 0 | 0 | 1 | 0 | 1 |
| 8 | Casserino, Orlando | 3 | 1 | 0 | 0 | 0 | 0 |
| 9 | Goodman, Ethan | 2 | 0 | 0 | 0 | 0 | 1 |
| 10 | Schienda, Greg | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sacco, Dave | 2 | 0 | 0 | 1 | 0 | 1 |
| 12 | Carrier, Joe | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Moulin, Peter | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | L |
Game ID = 5091