CNMSBL League Banner Salty Dog sponsorSalty Dog sponsor Fancy Bagel Southington sponsorFancy Bagel Southington sponsor Spine & Sports Farmington sponsorSpine & Sports Farmington sponsor

Home: East Coast Hammerheads

Batting

# Player AB Hits RBI Runs SAC BB/HBP
Rodriquez, Albert 3 0 0 0 0 0
Sanchez, David 3 0 0 0 0 0
Aviles, John 3 0 0 0 0 0
Benique, Jeremy 3 0 0 0 0 0
Gonzalez Fernandez, Junior Silvestre 3 0 0 0 0 0
Jacques, Lloyd 1 0 0 0 0 0
Padilla, Elias 3 0 0 0 0 0
Sanchez, Miguel 3 0 0 0 0 0
Morales, Jeffrey 3 0 0 0 0 0
Holtzclaw, Chianta 2 0 0 0 0 0
InningsInField: Diaz, Carlos (7); Stochaj, Benjamin (7); Mathis, Pyah-re (7);

Away: New Haven Cardinals

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Babina, Greg 4 3 0 0 0 0
2 Alvarado, Enrique 4 1 0 0 0 0
3 Nadeau, Gary 4 2 0 1 0 0
4 Rivera, Andres 5 1 0 0 0 0
5 Carrasquillo, Marcus 4 2 0 1 0 0
6 Soto, Aaron 4 2 0 1 0 0
7 Gomez, Gabriel 3 1 0 0 0 0
8 Gualtieri, Matthew 3 2 0 0 0 0
9 Mateo Jr, Clemente 3 1 0 1 0 0
10 Stendahl, John 3 2 0 1 0 0
2B: Babina, Greg; Nadeau, Gary; Soto, Aaron; Gualtieri, Matthew (2);
InningsInField: Goldstein, George (7);

Game ID = 5148