CNMSBL League Banner Spine & Sports Farmington sponsorSpine & Sports Farmington sponsor Athalonz sponsor Salty Dog sponsorSalty Dog sponsor

Home: East Coast Hammerheads

Batting

# Player AB Hits RBI Runs SAC BB/HBP
Rodriquez, Albert 3 0 0 0 0 0
Sanchez, David 2 0 0 0 0 0
Aviles, John 3 0 0 0 0 0
Benique, Jeremy 3 0 0 0 0 0
Gonzalez, Rey 3 0 0 0 0 0
Padilla, Elias 3 0 0 0 0 0
Sanchez, Miguel 2 0 0 0 0 0
Morales, Jeffrey 3 0 0 0 0 0
Mathis, Pyah-re 1 0 0 0 0 0
InningsInField: Padilla, Ramon (3); Diaz, Carlos (7); Gonzalez Fernandez, Junior Silvestre (7); Jacques, Lloyd (7); Holtzclaw, Chianta (7);

Away: New Haven Cardinals

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Babina, Greg 4 2 0 1 0 0
2 Alvarado, Enrique 4 2 0 3 0 0
3 Nadeau, Gary 4 3 0 1 0 0
4 Rivera, Andres 4 3 0 0 0 0
5 Carrasquillo, Marcus 4 1 0 1 0 0
6 Soto, Aaron 4 2 0 1 0 0
7 Ligon, Juan 4 2 0 0 0 0
8 Rodriguez, Ryan 4 1 0 0 0 0
9 Mateo Jr, Clemente 3 0 0 0 0 0
10 Gualtieri, Matthew 3 0 0 0 0 1
11 Stendahl, John 3 1 0 1 0 0
2B: Rivera, Andres (2); Soto, Aaron (2); Ligon, Juan;

Game ID = 5149