Home: Newington Nationals
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|
Away: Marlborough A's
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Johnson, Jack | 2 | 2 | 2 | 2 | 0 | 2 |
| 2 | Marks, Justin | 3 | 1 | 1 | 2 | 1 | 0 |
| 3 | Schult, Jeffrey | 3 | 2 | 3 | 2 | 1 | 0 |
| 4 | Kosakowski, Taylor | 4 | 3 | 0 | 1 | 0 | 0 |
| 5 | Patenaude, Austin | 2 | 0 | 0 | 1 | 0 | 0 |
| 5 | Kandro, Robert | 2 | 1 | 0 | 0 | 0 | 0 |
| 6 | Comer, Jon | 2 | 1 | 0 | 1 | 0 | 2 |
| 7 | Comer, George | 4 | 1 | 0 | 0 | 0 | 0 |
| 8 | Echevarria, Keith | 4 | 2 | 1 | 0 | 0 | 0 |
| 9 | Crickmore, Cody | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hunt, Cory | 1 | 1 | 0 | 2 | 0 | 2 |
| 11 | Barrows, Peter | 2 | 1 | 0 | 2 | 0 | 1 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Johnson, Jack | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Livingston, Dan | 5.0 | 2 | 0 | 0 | 4 | 0 | 0 | W |
Game ID = 5299