Home: Team 14
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Boucino, Dave | 4 | 1 | 1 | 0 | 0 | 0 |
| 2 | Devanney, Chris | 4 | 1 | 0 | 0 | 0 | 0 |
| 3 | Divita, Chris n. | 3 | 1 | 0 | 1 | 0 | 0 |
| 4 | Williams, Travis | 3 | 2 | 2 | 2 | 0 | 0 |
| 5 | Cooke, Patrick n. | 3 | 1 | 0 | 2 | 0 | 0 |
| 6 | Graves, Paul | 2 | 2 | 1 | 2 | 0 | 1 |
| 7 | Armatino, Phil n. | 2 | 1 | 1 | 1 | 0 | 1 |
| 8 | Lange, Jarrad | 1 | 0 | 0 | 2 | 0 | 2 |
| 9 | Leifert, Jeremy | 2 | 1 | 1 | 1 | 0 | 1 |
| 10 | Lussier, Gerry n. | 3 | 2 | 5 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Divita, Chris n. | 5.0 | 2 | 3 | 1 | 1 | 0 | 0 | W |
Away: Team 27
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Kakalow, Mike | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | Lageman, Bill | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | VanGelder, Justin | 2 | 1 | 0 | 0 | 0 | 0 |
| 7 | Noheimer, John | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gardner, Ryan | 2 | 1 | 0 | 0 | 0 | 0 |
| 9 | Bentley, Richard | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Busch, David | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Meakem, Kevin | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Moulin, Mike | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Verboven, Dan | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Kakalow, Mike | 5.0 | 5 | 5 | 1 | 11 | 11 | 9 | L |
Game ID = 976