Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Season | Kensington Cannons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2016 Season | Kensington Cannons | 14 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.250 | 0.143 | 0.393 |
| 2017 Season | Kensington Cannons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2018 Season | Kensington Cannons | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 |
| 2019 Season | Kensington Cannons | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.400 | 0.000 | 0.400 |
| 2024 Season | Collinsville Riverrats | 40 | 12 | 4 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.378 | 0.400 | 0.778 |
| 2025 Season | Collinsville Riverrats | 49 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.347 | 0.385 | 0.347 | 0.732 |
| 2026 Season | Collinsville Riverrats | 33 | 11 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.371 | 0.333 | 0.705 |
| Career Totals | 148 | 42 | 4 | 0 | 0 | 14 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0.284 | 0.350 | 0.311 | 0.661 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 Season | Kensington Cannons | 7 | 15.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
| 2017 Season | Kensington Cannons | 2 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Career Totals | 9 | 23.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | |
Player ID = 1066