Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Season | East Coast Hammerheads | 28 | 10 | 3 | 1 | 0 | 4 | 0 | 0 | 2 | 2 | 6 | 10 | 0 | 0 | 0.357 | 0.500 | 0.536 | 1.036 |
| 2023 Season | East Coast Hammerheads | 40 | 18 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.450 | 0.476 | 1.025 | 1.501 |
| 2024 Season | Southington Navigators | 29 | 10 | 4 | 0 | 3 | 7 | 0 | 1 | 3 | 0 | 13 | 10 | 1 | 0 | 0.345 | 0.472 | 0.793 | 1.265 |
| 2025 Season | Southington Navigators | 24 | 9 | 2 | 0 | 1 | 3 | 2 | 0 | 4 | 0 | 6 | 7 | 4 | 0 | 0.375 | 0.483 | 0.583 | 1.066 |
| 2026 Season | Southington Navigators | 20 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 13 | 9 | 1 | 0 | 0.550 | 0.636 | 0.700 | 1.336 |
| Career Totals | 141 | 58 | 16 | 3 | 9 | 18 | 2 | 1 | 10 | 3 | 53 | 36 | 6 | 0 | 0.411 | 0.503 | 0.759 | 1.262 | |
Player ID = 1439