Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Season | Hebron Hops | 22 | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 0 | 0.364 | 0.440 | 0.545 | 0.985 |
| 2022 Season | Hebron Hops | 47 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 10 | 6 | 0 | 0 | 0.255 | 0.333 | 0.277 | 0.610 |
| 2023 Season | Hebron Hops | 26 | 9 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 9 | 0 | 0 | 0.346 | 0.414 | 0.423 | 0.837 |
| 2024 Season | Hebron Hops | 29 | 14 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 8 | 5 | 0 | 0.483 | 0.559 | 0.621 | 1.180 |
| 2025 Season | Hebron Hops | 35 | 17 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 9 | 12 | 2 | 1 | 0.486 | 0.526 | 0.629 | 1.155 |
| 2026 Season | Hebron Hops | 36 | 15 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 7 | 9 | 2 | 1 | 0.417 | 0.500 | 0.417 | 0.917 |
| Career Totals | 195 | 75 | 16 | 0 | 0 | 17 | 7 | 0 | 12 | 1 | 38 | 53 | 9 | 2 | 0.385 | 0.457 | 0.467 | 0.923 | |
Player ID = 1461