Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Newington Nationals | 28 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 1 | 0 | 1 | 4 | 0 | 0.179 | 0.353 | 0.179 | 0.532 |
| 2025 Season | Newington Nationals | 29 | 13 | 4 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 3 | 5 | 1 | 0 | 0.448 | 0.556 | 0.586 | 1.142 |
| 2026 Season | Newington Nationals | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.375 | 0.375 | 0.375 | 0.750 |
| Career Totals | 65 | 21 | 4 | 0 | 0 | 13 | 0 | 0 | 10 | 1 | 3 | 7 | 5 | 0 | 0.323 | 0.449 | 0.385 | 0.833 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Newington Nationals | 5 | 14.0 | 7 | 13 | 0 | 24 | 23 | 11 | 0 | 2 | 0 | 0 | 0 | 5.50 | 2.64 |
| 2025 Season | Newington Nationals | 3 | 10.0 | 2 | 4 | 0 | 12 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 6.30 | 1.60 |
| 2026 Season | Newington Nationals | 2 | 7.1 | 8 | 5 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.95 | 1.36 |
| Career Totals | 10 | 31.1 | 17 | 22 | 0 | 41 | 37 | 21 | 1 | 3 | 0 | 0 | 0 | 4.69 | 2.01 | |
Player ID = 1465