Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Season | Brooklyn Dirtbags | 55 | 20 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 2 | 23 | 21 | 0 | 0.364 | 0.417 | 0.418 | 0.835 |
| 2023 Season | Brooklyn Dirtbags | 34 | 15 | 0 | 0 | 0 | 8 | 1 | 0 | 5 | 0 | 4 | 15 | 14 | 1 | 0.441 | 0.558 | 0.441 | 0.999 |
| 2024 Season | Brooklyn Dirtbags | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0.250 | 0.400 | 0.250 | 0.650 |
| 2025 Season | Brooklyn Dirtbags | 25 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 2 | 10 | 7 | 2 | 0.280 | 0.400 | 0.360 | 0.760 |
| 2026 Season | Brooklyn Dirtbags | 52 | 27 | 7 | 0 | 1 | 11 | 1 | 1 | 11 | 0 | 19 | 30 | 27 | 1 | 0.519 | 0.609 | 0.712 | 1.321 |
| Career Totals | 170 | 70 | 10 | 1 | 1 | 29 | 3 | 1 | 28 | 0 | 27 | 80 | 72 | 4 | 0.412 | 0.505 | 0.500 | 1.005 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Season | Brooklyn Dirtbags | 6 | 19.1 | 19 | 19 | 5 | 18 | 16 | 12 | 2 | 2 | 0 | 0 | 0 | 4.34 | 2.17 |
| 2024 Season | Brooklyn Dirtbags | 1 | 4.0 | 1 | 6 | 0 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 5.25 | 2.50 |
| 2025 Season | Brooklyn Dirtbags | 1 | 1.2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.20 |
| 2026 Season | Brooklyn Dirtbags | 4 | 14.0 | 12 | 7 | 3 | 14 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 | 1.71 |
| Career Totals | 12 | 39.0 | 34 | 34 | 8 | 36 | 28 | 17 | 5 | 2 | 0 | 0 | 0 | 3.05 | 2.00 | |
Player ID = 1515