Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Season | Southington Navigators | 37 | 7 | 0 | 0 | 1 | 9 | 1 | 0 | 4 | 3 | 3 | 4 | 1 | 0 | 0.189 | 0.426 | 0.270 | 0.696 |
| 2023 Season | Southington Navigators | 45 | 18 | 5 | 0 | 1 | 6 | 0 | 2 | 7 | 0 | 16 | 14 | 0 | 0 | 0.400 | 0.471 | 0.578 | 1.048 |
| 2024 Season | Southington Navigators | 66 | 23 | 4 | 1 | 3 | 8 | 1 | 1 | 14 | 0 | 20 | 13 | 2 | 1 | 0.348 | 0.427 | 0.576 | 1.002 |
| 2025 Season | Southington Navigators | 79 | 23 | 5 | 0 | 2 | 8 | 2 | 3 | 9 | 3 | 23 | 17 | 2 | 0 | 0.291 | 0.404 | 0.430 | 0.835 |
| 2026 Season | Southington Navigators | 45 | 21 | 6 | 0 | 3 | 2 | 2 | 2 | 6 | 6 | 27 | 18 | 2 | 0 | 0.467 | 0.633 | 0.800 | 1.433 |
| Career Totals | 272 | 92 | 20 | 1 | 10 | 33 | 6 | 8 | 40 | 12 | 89 | 66 | 7 | 1 | 0.338 | 0.460 | 0.529 | 0.989 | |
Player ID = 1517