Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Season | Brooklyn Dirtbags | 36 | 10 | 3 | 0 | 0 | 4 | 2 | 0 | 6 | 0 | 2 | 7 | 6 | 0 | 0.278 | 0.381 | 0.361 | 0.742 |
| 2023 Season | Brooklyn Dirtbags | 57 | 22 | 3 | 0 | 0 | 4 | 3 | 0 | 5 | 0 | 7 | 22 | 16 | 0 | 0.386 | 0.453 | 0.439 | 0.892 |
| 2024 Season | Brooklyn Dirtbags | 65 | 24 | 1 | 0 | 0 | 8 | 0 | 1 | 6 | 0 | 12 | 20 | 10 | 4 | 0.369 | 0.438 | 0.385 | 0.823 |
| 2025 Season | Brooklyn Dirtbags | 45 | 17 | 0 | 0 | 0 | 3 | 1 | 0 | 9 | 0 | 4 | 5 | 12 | 0 | 0.378 | 0.429 | 0.378 | 0.806 |
| 2026 Season | Brooklyn Dirtbags | 49 | 18 | 1 | 0 | 0 | 6 | 2 | 1 | 5 | 0 | 5 | 14 | 10 | 2 | 0.367 | 0.456 | 0.388 | 0.844 |
| Career Totals | 252 | 91 | 8 | 0 | 0 | 25 | 8 | 2 | 31 | 0 | 30 | 68 | 54 | 6 | 0.361 | 0.435 | 0.393 | 0.828 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Season | Brooklyn Dirtbags | 3 | 11.0 | 5 | 6 | 1 | 10 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 3.18 | 1.55 |
| Career Totals | 3 | 11.0 | 5 | 6 | 1 | 10 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 3.18 | 1.55 | |
Player ID = 1539