Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Season | Connecticut Barons | 44 | 16 | 1 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 0.364 | 0.417 | 0.386 | 0.803 |
| 2024 Season | Connecticut Barons | 33 | 8 | 3 | 0 | 2 | 4 | 3 | 0 | 12 | 0 | 8 | 10 | 3 | 0 | 0.242 | 0.375 | 0.515 | 0.890 |
| 2025 Season | Newington Nationals | 16 | 8 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 4 | 4 | 1 | 0 | 0.500 | 0.600 | 0.625 | 1.225 |
| 2026 Season | Newington Nationals | 21 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 10 | 1 | 2 | 7 | 1 | 0 | 0.143 | 0.370 | 0.143 | 0.513 |
| Career Totals | 114 | 35 | 6 | 0 | 2 | 13 | 8 | 0 | 29 | 1 | 15 | 23 | 5 | 0 | 0.307 | 0.422 | 0.412 | 0.835 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Season | Newington Nationals | 1 | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
| Career Totals | 1 | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | |
Player ID = 1585