Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Season | Connecticut Barons | 32 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.344 | 0.382 | 0.406 | 0.789 |
| 2024 Season | Connecticut Barons | 30 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 8 | 3 | 2 | 0 | 0.267 | 0.333 | 0.300 | 0.633 |
| 2026 Season | Newington Nationals | 33 | 12 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 6 | 2 | 0 | 0.364 | 0.400 | 0.455 | 0.855 |
| Career Totals | 95 | 31 | 6 | 0 | 0 | 5 | 2 | 0 | 8 | 0 | 10 | 11 | 4 | 0 | 0.326 | 0.373 | 0.389 | 0.762 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Connecticut Barons | 1 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
| 2026 Season | Newington Nationals | 2 | 3.2 | 3 | 6 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1.91 | 2.73 |
| Career Totals | 3 | 4.1 | 4 | 6 | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1.62 | 2.54 | |
Player ID = 1659