Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Season | East Lyme Jays | 17 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 0.353 | 0.421 | 0.353 | 0.774 |
| 2024 Season | Connecticut Barons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| 2026 Season | Clinton Brewers | 15 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 4 | 3 | 0 | 0.333 | 0.375 | 0.333 | 0.708 |
| Career Totals | 35 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 1 | 3 | 7 | 3 | 0 | 0.314 | 0.395 | 0.314 | 0.709 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Connecticut Barons | 2 | 3.1 | 4 | 8 | 0 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 12.60 | 4.20 |
| 2026 Season | Clinton Brewers | 3 | 11.0 | 9 | 8 | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.64 | 1.36 |
| Career Totals | 5 | 14.1 | 13 | 16 | 1 | 12 | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 3.42 | 2.02 | |
Player ID = 1667