Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Brooklyn Dirtbags | 25 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 7 | 5 | 0 | 0.360 | 0.429 | 0.440 | 0.869 |
| 2025 Season | Brooklyn Dirtbags | 14 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 2 | 1 | 0.429 | 0.500 | 0.571 | 1.071 |
| 2026 Season | Brooklyn Dirtbags | 29 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 6 | 4 | 0 | 0.241 | 0.267 | 0.310 | 0.577 |
| Career Totals | 68 | 22 | 2 | 2 | 0 | 5 | 1 | 0 | 8 | 0 | 8 | 17 | 11 | 1 | 0.324 | 0.378 | 0.412 | 0.790 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Brooklyn Dirtbags | 11 | 68.1 | 61 | 47 | 8 | 68 | 49 | 31 | 7 | 2 | 0 | 0 | 0 | 3.18 | 1.80 |
| 2025 Season | Brooklyn Dirtbags | 7 | 42.0 | 26 | 34 | 7 | 38 | 31 | 23 | 3 | 3 | 0 | 0 | 0 | 3.83 | 1.88 |
| 2026 Season | Brooklyn Dirtbags | 14 | 67.0 | 56 | 34 | 14 | 60 | 36 | 30 | 7 | 5 | 0 | 2 | 0 | 3.13 | 1.61 |
| Career Totals | 32 | 177.1 | 143 | 115 | 29 | 166 | 116 | 84 | 17 | 10 | 0 | 2 | 0 | 3.32 | 1.75 | |
Player ID = 1690