Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Brooklyn Dirtbags | 25 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 7 | 5 | 0 | 0.360 | 0.429 | 0.440 | 0.869 |
| 2025 Season | Brooklyn Dirtbags | 14 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 2 | 1 | 0.429 | 0.500 | 0.571 | 1.071 |
| 2026 Season | Brooklyn Dirtbags | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | 0.188 | 0.235 | 0.188 | 0.423 |
| Career Totals | 55 | 18 | 2 | 1 | 0 | 5 | 1 | 0 | 8 | 0 | 4 | 15 | 9 | 1 | 0.327 | 0.393 | 0.400 | 0.793 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Brooklyn Dirtbags | 11 | 68.1 | 61 | 47 | 8 | 68 | 49 | 31 | 7 | 2 | 0 | 0 | 0 | 3.18 | 1.80 |
| 2025 Season | Brooklyn Dirtbags | 7 | 42.0 | 26 | 34 | 7 | 38 | 31 | 23 | 3 | 3 | 0 | 0 | 0 | 3.83 | 1.88 |
| 2026 Season | Brooklyn Dirtbags | 7 | 40.0 | 37 | 18 | 6 | 31 | 16 | 15 | 4 | 2 | 0 | 1 | 0 | 2.63 | 1.38 |
| Career Totals | 25 | 150.1 | 124 | 99 | 21 | 137 | 96 | 69 | 14 | 7 | 0 | 1 | 0 | 3.21 | 1.71 | |
Player ID = 1690