Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | River Valley Outlaws | 59 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 5 | 8 | 1 | 0 | 0.254 | 0.279 | 0.288 | 0.567 |
| 2025 Season | River Valley Outlaws | 43 | 19 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 6 | 8 | 3 | 0 | 0.442 | 0.478 | 0.442 | 0.920 |
| 2026 Season | River Valley Outlaws | 66 | 27 | 5 | 0 | 0 | 1 | 2 | 2 | 6 | 0 | 17 | 17 | 10 | 0 | 0.409 | 0.435 | 0.485 | 0.920 |
| Career Totals | 168 | 61 | 7 | 0 | 0 | 6 | 2 | 3 | 22 | 0 | 28 | 33 | 14 | 0 | 0.363 | 0.392 | 0.405 | 0.797 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | River Valley Outlaws | 6 | 18.1 | 19 | 7 | 4 | 25 | 22 | 18 | 2 | 2 | 0 | 0 | 0 | 6.87 | 1.96 |
| 2025 Season | River Valley Outlaws | 2 | 9.0 | 4 | 1 | 1 | 10 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 4.67 | 1.33 |
| 2026 Season | River Valley Outlaws | 7 | 28.2 | 18 | 10 | 3 | 31 | 12 | 9 | 4 | 1 | 0 | 0 | 0 | 2.20 | 1.53 |
| Career Totals | 15 | 56.0 | 41 | 18 | 8 | 66 | 40 | 33 | 8 | 3 | 0 | 0 | 0 | 4.13 | 1.64 | |
Player ID = 1696