Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Connecticut Barons | 15 | 9 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | 3 | 2 | 1 | 0.600 | 0.667 | 0.933 | 1.600 |
| 2025 Season | Connecticut Barons | 46 | 20 | 6 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 8 | 9 | 6 | 0 | 0.435 | 0.480 | 0.565 | 1.045 |
| 2026 Season | Connecticut Barons | 44 | 16 | 3 | 1 | 0 | 2 | 4 | 1 | 13 | 0 | 6 | 13 | 4 | 0 | 0.364 | 0.440 | 0.477 | 0.917 |
| Career Totals | 105 | 45 | 14 | 1 | 0 | 8 | 5 | 1 | 22 | 0 | 22 | 25 | 12 | 1 | 0.429 | 0.492 | 0.581 | 1.072 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Connecticut Barons | 5 | 23.2 | 21 | 11 | 5 | 22 | 15 | 8 | 1 | 0 | 0 | 0 | 0 | 2.37 | 1.61 |
| 2025 Season | Connecticut Barons | 5 | 18.2 | 17 | 11 | 3 | 26 | 17 | 9 | 1 | 3 | 0 | 1 | 0 | 3.37 | 2.14 |
| 2026 Season | Connecticut Barons | 4 | 19.0 | 29 | 11 | 5 | 13 | 11 | 10 | 1 | 2 | 0 | 0 | 0 | 3.68 | 1.53 |
| Career Totals | 14 | 61.1 | 67 | 33 | 13 | 61 | 43 | 27 | 3 | 5 | 0 | 1 | 0 | 3.08 | 1.74 | |
Player ID = 1714