Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Hebron Hops | 22 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0.318 | 0.391 | 0.455 | 0.846 |
| 2025 Season | Hebron Hops | 15 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 3 | 0 | 0 | 0.333 | 0.375 | 0.400 | 0.775 |
| 2026 Season | Hebron Hops | 37 | 17 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 6 | 8 | 3 | 0 | 0.459 | 0.579 | 0.568 | 1.147 |
| Career Totals | 74 | 29 | 8 | 0 | 0 | 1 | 2 | 2 | 6 | 5 | 11 | 11 | 5 | 0 | 0.392 | 0.481 | 0.500 | 0.981 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Hebron Hops | 5 | 6.0 | 8 | 3 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.50 |
| 2025 Season | Hebron Hops | 4 | 11.0 | 14 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1.91 | 0.55 |
| 2026 Season | Hebron Hops | 5 | 16.1 | 12 | 3 | 1 | 27 | 22 | 15 | 1 | 2 | 0 | 1 | 0 | 6.43 | 1.90 |
| Career Totals | 14 | 33.1 | 34 | 8 | 2 | 36 | 30 | 18 | 1 | 2 | 1 | 3 | 0 | 3.78 | 1.38 | |
Player ID = 1721