Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Hebron Hops | 25 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0.240 | 0.345 | 0.240 | 0.585 |
| 2025 Season | Hebron Hops | 10 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 4 | 1 | 0 | 0.300 | 0.462 | 0.300 | 0.762 |
| 2026 Season | Hebron Hops | 42 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 3 | 5 | 13 | 3 | 0 | 0.310 | 0.458 | 0.333 | 0.792 |
| Career Totals | 77 | 22 | 1 | 0 | 0 | 12 | 1 | 0 | 6 | 3 | 7 | 22 | 5 | 0 | 0.286 | 0.422 | 0.299 | 0.721 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Hebron Hops | 9 | 46.0 | 60 | 13 | 6 | 45 | 12 | 8 | 8 | 0 | 0 | 0 | 0 | 1.22 | 1.39 |
| 2025 Season | Hebron Hops | 4 | 15.0 | 18 | 7 | 2 | 11 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1.40 | 1.33 |
| 2026 Season | Hebron Hops | 9 | 35.0 | 47 | 14 | 6 | 28 | 13 | 8 | 5 | 2 | 1 | 0 | 0 | 1.60 | 1.37 |
| Career Totals | 22 | 96.0 | 125 | 34 | 14 | 84 | 32 | 19 | 15 | 2 | 1 | 0 | 0 | 1.39 | 1.38 | |
Player ID = 1722