Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Hebron Hops | 25 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0.240 | 0.345 | 0.240 | 0.585 |
| 2025 Season | Hebron Hops | 10 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 4 | 1 | 0 | 0.300 | 0.462 | 0.300 | 0.762 |
| 2026 Season | Hebron Hops | 20 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0.300 | 0.478 | 0.300 | 0.778 |
| Career Totals | 55 | 15 | 0 | 0 | 0 | 9 | 1 | 0 | 4 | 2 | 4 | 13 | 4 | 0 | 0.273 | 0.415 | 0.273 | 0.688 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Hebron Hops | 9 | 46.0 | 60 | 13 | 6 | 45 | 12 | 8 | 8 | 0 | 0 | 0 | 0 | 1.22 | 1.39 |
| 2025 Season | Hebron Hops | 4 | 15.0 | 18 | 7 | 2 | 11 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1.40 | 1.33 |
| 2026 Season | Hebron Hops | 4 | 13.0 | 16 | 8 | 4 | 14 | 10 | 7 | 1 | 2 | 1 | 0 | 0 | 3.77 | 2.00 |
| Career Totals | 17 | 74.0 | 94 | 28 | 12 | 70 | 29 | 18 | 11 | 2 | 1 | 0 | 0 | 1.70 | 1.49 | |
Player ID = 1722