Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Connecticut Barons | 20 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 0.250 | 0.286 | 0.250 | 0.536 |
| 2026 Season | Connecticut Barons | 14 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 0.286 | 0.375 | 0.357 | 0.732 |
| Career Totals | 34 | 9 | 1 | 0 | 0 | 2 | 1 | 1 | 11 | 0 | 6 | 4 | 0 | 0 | 0.265 | 0.324 | 0.294 | 0.618 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Connecticut Barons | 1 | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
| 2026 Season | Connecticut Barons | 4 | 21.0 | 15 | 5 | 1 | 22 | 16 | 7 | 2 | 2 | 0 | 0 | 0 | 2.33 | 1.33 |
| Career Totals | 5 | 22.0 | 16 | 7 | 1 | 23 | 16 | 7 | 2 | 2 | 0 | 0 | 0 | 2.23 | 1.41 | |
Player ID = 1757