Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Hebron Hops | 15 | 7 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 0.467 | 0.556 | 0.867 | 1.422 |
| 2026 Season | Hebron Hops | 22 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 6 | 2 | 0 | 0.500 | 0.583 | 0.500 | 1.083 |
| Career Totals | 37 | 18 | 3 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 8 | 14 | 3 | 0 | 0.486 | 0.571 | 0.649 | 1.220 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Hebron Hops | 6 | 33.0 | 33 | 8 | 1 | 17 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0.42 | 0.79 |
| 2026 Season | Hebron Hops | 8 | 27.0 | 37 | 6 | 2 | 24 | 14 | 7 | 5 | 0 | 0 | 0 | 0 | 1.81 | 1.19 |
| Career Totals | 14 | 60.0 | 70 | 14 | 3 | 41 | 19 | 9 | 11 | 0 | 0 | 0 | 0 | 1.05 | 0.97 | |
Player ID = 1769