Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Connecticut Barons | 14 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0.286 | 0.412 | 0.357 | 0.769 |
| 2026 Season | Connecticut Barons | 20 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 5 | 3 | 0 | 0.300 | 0.391 | 0.300 | 0.691 |
| Career Totals | 34 | 10 | 1 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 4 | 8 | 3 | 0 | 0.294 | 0.400 | 0.324 | 0.724 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Connecticut Barons | 9 | 37.0 | 46 | 12 | 0 | 25 | 10 | 5 | 3 | 1 | 1 | 3 | 0 | 0.95 | 1.00 |
| 2026 Season | Connecticut Barons | 6 | 21.0 | 20 | 12 | 3 | 19 | 16 | 9 | 1 | 2 | 0 | 1 | 0 | 3.00 | 1.62 |
| Career Totals | 15 | 58.0 | 66 | 24 | 3 | 44 | 26 | 14 | 4 | 3 | 1 | 4 | 0 | 1.69 | 1.22 | |
Player ID = 1797