Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Brooklyn Dirtbags | 22 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 1 | 0.364 | 0.440 | 0.455 | 0.895 |
| 2026 Season | Brooklyn Dirtbags | 35 | 15 | 4 | 0 | 0 | 4 | 1 | 0 | 6 | 0 | 9 | 10 | 4 | 0 | 0.429 | 0.500 | 0.543 | 1.043 |
| Career Totals | 57 | 23 | 6 | 0 | 0 | 7 | 1 | 0 | 10 | 0 | 14 | 11 | 4 | 1 | 0.404 | 0.477 | 0.509 | 0.986 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Brooklyn Dirtbags | 6 | 35.0 | 40 | 18 | 5 | 29 | 22 | 15 | 3 | 2 | 0 | 0 | 0 | 3.00 | 1.49 |
| 2026 Season | Brooklyn Dirtbags | 9 | 47.0 | 42 | 19 | 4 | 52 | 32 | 21 | 8 | 0 | 0 | 0 | 0 | 3.13 | 1.60 |
| Career Totals | 15 | 82.0 | 82 | 37 | 9 | 81 | 54 | 36 | 11 | 2 | 0 | 0 | 0 | 3.07 | 1.55 | |
Player ID = 1808