Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Rocky Hill Caps | 27 | 7 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 11 | 6 | 0 | 0.259 | 0.355 | 0.296 | 0.651 |
| 2026 Season | Rocky Hill Caps | 48 | 19 | 3 | 1 | 0 | 7 | 0 | 0 | 3 | 0 | 6 | 17 | 20 | 0 | 0.396 | 0.473 | 0.500 | 0.973 |
| Career Totals | 75 | 26 | 4 | 1 | 0 | 9 | 2 | 0 | 5 | 0 | 9 | 28 | 26 | 0 | 0.347 | 0.430 | 0.427 | 0.857 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Rocky Hill Caps | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2026 Season | Rocky Hill Caps | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Career Totals | 2 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | |
Player ID = 1814