Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Rocky Hill Caps | 27 | 7 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 11 | 6 | 0 | 0.259 | 0.355 | 0.296 | 0.651 |
| 2026 Season | Rocky Hill Caps | 26 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 4 | 10 | 13 | 0 | 0.385 | 0.467 | 0.462 | 0.928 |
| Career Totals | 53 | 17 | 1 | 1 | 0 | 6 | 2 | 0 | 4 | 0 | 7 | 21 | 19 | 0 | 0.321 | 0.410 | 0.377 | 0.787 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Rocky Hill Caps | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2026 Season | Rocky Hill Caps | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Career Totals | 2 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | |
Player ID = 1814