Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Bristol Mustangs | 37 | 15 | 4 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 8 | 7 | 2 | 0 | 0.405 | 0.476 | 0.514 | 0.990 |
| 2026 Season | Bristol Mustangs | 33 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 12 | 1 | 4 | 8 | 1 | 0 | 0.121 | 0.243 | 0.121 | 0.364 |
| Career Totals | 70 | 19 | 4 | 0 | 0 | 7 | 2 | 1 | 20 | 1 | 12 | 15 | 3 | 0 | 0.271 | 0.367 | 0.329 | 0.696 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Bristol Mustangs | 4 | 9.0 | 1 | 10 | 2 | 14 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 10.89 | 2.89 |
| 2026 Season | Bristol Mustangs | 6 | 11.2 | 2 | 7 | 2 | 25 | 25 | 18 | 0 | 2 | 0 | 0 | 0 | 10.80 | 2.91 |
| Career Totals | 10 | 20.2 | 3 | 17 | 4 | 39 | 41 | 32 | 0 | 2 | 0 | 0 | 0 | 10.84 | 2.90 | |
Player ID = 1825