Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Bristol Mustangs | 37 | 15 | 4 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 8 | 7 | 2 | 0 | 0.405 | 0.476 | 0.514 | 0.990 |
| 2026 Season | Bristol Mustangs | 36 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 14 | 1 | 4 | 8 | 1 | 0 | 0.111 | 0.225 | 0.111 | 0.336 |
| Career Totals | 73 | 19 | 4 | 0 | 0 | 7 | 2 | 1 | 22 | 1 | 12 | 15 | 3 | 0 | 0.260 | 0.354 | 0.315 | 0.669 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Bristol Mustangs | 4 | 9.0 | 1 | 10 | 2 | 14 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 10.89 | 2.89 |
| 2026 Season | Bristol Mustangs | 7 | 12.1 | 2 | 8 | 2 | 26 | 26 | 18 | 0 | 2 | 0 | 0 | 0 | 10.22 | 2.92 |
| Career Totals | 11 | 21.1 | 3 | 18 | 4 | 40 | 42 | 32 | 0 | 2 | 0 | 0 | 0 | 10.50 | 2.91 | |
Player ID = 1825