Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Bristol Mustangs | 37 | 15 | 4 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 8 | 7 | 2 | 0 | 0.405 | 0.476 | 0.514 | 0.990 |
| 2026 Season | Bristol Mustangs | 52 | 6 | 1 | 0 | 0 | 2 | 2 | 1 | 20 | 1 | 4 | 10 | 1 | 0 | 0.115 | 0.196 | 0.135 | 0.331 |
| Career Totals | 89 | 21 | 5 | 0 | 0 | 7 | 2 | 1 | 28 | 1 | 12 | 17 | 3 | 0 | 0.236 | 0.316 | 0.292 | 0.608 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Bristol Mustangs | 4 | 9.0 | 1 | 10 | 2 | 14 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 10.89 | 2.89 |
| 2026 Season | Bristol Mustangs | 9 | 14.0 | 3 | 11 | 2 | 30 | 30 | 20 | 0 | 3 | 0 | 0 | 0 | 10.00 | 3.07 |
| Career Totals | 13 | 23.0 | 4 | 21 | 4 | 44 | 46 | 34 | 0 | 3 | 0 | 0 | 0 | 10.35 | 3.00 | |
Player ID = 1825