Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Bristol Mustangs | 37 | 15 | 4 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 8 | 7 | 2 | 0 | 0.405 | 0.476 | 0.514 | 0.990 |
| 2026 Season | Bristol Mustangs | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.286 | 0.000 | 0.286 |
| Career Totals | 42 | 15 | 4 | 0 | 0 | 7 | 0 | 0 | 10 | 0 | 8 | 9 | 2 | 0 | 0.357 | 0.449 | 0.452 | 0.901 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Bristol Mustangs | 4 | 9.0 | 1 | 10 | 2 | 14 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 10.89 | 2.89 |
| 2026 Season | Bristol Mustangs | 1 | 4.2 | 1 | 4 | 0 | 14 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 16.50 | 3.86 |
| Career Totals | 5 | 13.2 | 2 | 14 | 2 | 28 | 27 | 25 | 0 | 1 | 0 | 0 | 0 | 12.80 | 3.22 | |
Player ID = 1825