Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Rocky Hill Caps | 23 | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 9 | 0 | 0.391 | 0.440 | 0.391 | 0.831 |
| 2026 Season | Rocky Hill Caps | 22 | 9 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 4 | 4 | 0 | 0.409 | 0.500 | 0.500 | 1.000 |
| Career Totals | 45 | 18 | 0 | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 6 | 10 | 13 | 0 | 0.400 | 0.471 | 0.444 | 0.915 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Rocky Hill Caps | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2026 Season | Rocky Hill Caps | 6 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0.00 | 0.00 |
| Career Totals | 7 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0.00 | 0.00 | |
Player ID = 1836