Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Rocky Hill Caps | 23 | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 9 | 0 | 0.391 | 0.440 | 0.391 | 0.831 |
| 2026 Season | Rocky Hill Caps | 17 | 6 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 0.353 | 0.476 | 0.471 | 0.947 |
| Career Totals | 40 | 15 | 0 | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 4 | 9 | 12 | 0 | 0.375 | 0.457 | 0.425 | 0.882 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Rocky Hill Caps | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2026 Season | Rocky Hill Caps | 4 | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0.00 | 0.00 |
| Career Totals | 5 | 10.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0.00 | 0.00 | |
Player ID = 1836