Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Bristol Mustangs | 37 | 12 | 1 | 0 | 0 | 4 | 3 | 0 | 6 | 1 | 5 | 6 | 2 | 0 | 0.324 | 0.455 | 0.351 | 0.806 |
| 2026 Season | Bristol Mustangs | 24 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 1 | 0.292 | 0.500 | 0.292 | 0.792 |
| Career Totals | 61 | 19 | 1 | 0 | 0 | 8 | 3 | 0 | 6 | 4 | 8 | 12 | 3 | 1 | 0.311 | 0.472 | 0.328 | 0.800 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Bristol Mustangs | 12 | 59.0 | 16 | 30 | 3 | 58 | 42 | 18 | 8 | 3 | 0 | 0 | 0 | 2.14 | 1.54 |
| 2026 Season | Bristol Mustangs | 8 | 35.1 | 7 | 12 | 6 | 79 | 65 | 39 | 1 | 6 | 0 | 0 | 0 | 7.73 | 2.75 |
| Career Totals | 20 | 94.1 | 23 | 42 | 9 | 137 | 107 | 57 | 9 | 9 | 0 | 0 | 0 | 4.23 | 1.99 | |
Player ID = 1840