Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Bristol Mustangs | 37 | 12 | 1 | 0 | 0 | 4 | 3 | 0 | 6 | 1 | 5 | 6 | 2 | 0 | 0.324 | 0.455 | 0.351 | 0.806 |
| 2026 Season | Bristol Mustangs | 50 | 16 | 1 | 0 | 0 | 5 | 3 | 0 | 5 | 6 | 10 | 13 | 2 | 2 | 0.320 | 0.517 | 0.340 | 0.857 |
| Career Totals | 87 | 28 | 2 | 0 | 0 | 9 | 6 | 0 | 11 | 7 | 15 | 19 | 4 | 2 | 0.322 | 0.490 | 0.345 | 0.835 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Bristol Mustangs | 12 | 59.0 | 16 | 30 | 3 | 58 | 42 | 18 | 8 | 3 | 0 | 0 | 0 | 2.14 | 1.54 |
| 2026 Season | Bristol Mustangs | 14 | 62.0 | 13 | 22 | 11 | 143 | 114 | 70 | 1 | 10 | 0 | 0 | 0 | 7.90 | 2.84 |
| Career Totals | 26 | 121.0 | 29 | 52 | 14 | 201 | 156 | 88 | 9 | 13 | 0 | 0 | 0 | 5.09 | 2.21 | |
Player ID = 1840