Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Bristol Mustangs | 37 | 12 | 1 | 0 | 0 | 4 | 3 | 0 | 6 | 1 | 5 | 6 | 2 | 0 | 0.324 | 0.455 | 0.351 | 0.806 |
| 2026 Season | Bristol Mustangs | 34 | 12 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 3 | 9 | 9 | 2 | 2 | 0.353 | 0.525 | 0.382 | 0.907 |
| Career Totals | 71 | 24 | 2 | 0 | 0 | 9 | 4 | 0 | 7 | 4 | 14 | 15 | 4 | 2 | 0.338 | 0.488 | 0.366 | 0.854 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Bristol Mustangs | 12 | 59.0 | 16 | 30 | 3 | 58 | 42 | 18 | 8 | 3 | 0 | 0 | 0 | 2.14 | 1.54 |
| 2026 Season | Bristol Mustangs | 11 | 43.0 | 7 | 16 | 10 | 103 | 86 | 49 | 1 | 7 | 0 | 0 | 0 | 7.98 | 3.00 |
| Career Totals | 23 | 102.0 | 23 | 46 | 13 | 161 | 128 | 67 | 9 | 10 | 0 | 0 | 0 | 4.60 | 2.16 | |
Player ID = 1840