Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Season | Bristol Mustangs | 21 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 8 | 1 | 3 | 5 | 1 | 0 | 0.286 | 0.440 | 0.333 | 0.773 |
| 2020 Season | Bristol Mustangs | 18 | 7 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 8 | 2 | 2 | 1 | 0.389 | 0.542 | 0.556 | 1.097 |
| 2021 Season | Bristol Mustangs | 12 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0.250 | 0.400 | 0.417 | 0.817 |
| 2024 Season | Bristol Mustangs | 25 | 6 | 0 | 1 | 0 | 6 | 0 | 0 | 8 | 2 | 5 | 4 | 4 | 0 | 0.240 | 0.452 | 0.320 | 0.772 |
| 2026 Season | Bristol Mustangs | 25 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 12 | 0 | 1 | 2 | 2 | 1 | 0.160 | 0.300 | 0.160 | 0.460 |
| Career Totals | 101 | 26 | 4 | 2 | 0 | 23 | 1 | 0 | 30 | 3 | 18 | 16 | 10 | 2 | 0.257 | 0.424 | 0.337 | 0.761 | |
Player ID = 617