CNMSBL League Banner Salty Dog sponsorSalty Dog sponsor Fancy Bagel Southington sponsorFancy Bagel Southington sponsor Spine & Sports Farmington sponsorSpine & Sports Farmington sponsor

Home: Connecticut Barons

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Slane, Thomas 2 0 0 0 0 0
1 Wadja, Aedin 1 0 0 0 0 0
2 Perdomo, Eric 1 0 0 0 0 0
2 Gonzalez, Javier 2 0 0 0 0 0
3 Powell, Kyle 3 0 0 0 0 0
4 Fritzson, Zac 3 1 0 0 0 0
5 Cuevas, Kevin 3 1 0 0 0 0
6 Fernandez, Zamil 3 1 0 0 0 0
7 Cancel, Chris 2 1 0 0 0 1
8 Pierce, Deondre 2 0 0 0 0 0
8 Godoy, Alejandro 1 0 0 0 0 0
9 Lukeivic, Kevin 2 1 0 1 0 0
10 Ferrucci, Jason 2 0 0 0 0 0
11 Smith, Jonathan 1 0 0 0 0 1
2B: Fritzson, Zac;
SB: Lukeivic, Kevin;

Pitching

Pitcher IP K BB HBP H R ER Dec
Cuevas, Kevin 2.0 3 0 0 1 0 0
Cordon, Jason 5.0 2 0 1 5 4 2 L

Away: New Haven Cardinals

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Babina, Greg 3 2 0 2 0 0
2 Rosario, Luis 3 0 0 1 0 1
3 Nadeau, Gary 3 1 0 0 0 0
4 Rivera, Andres 3 1 0 0 0 0
5 Gomez, Gabriel 3 2 0 0 0 0
6 Soto, Aaron 3 0 0 0 0 0
7 Ligon, Juan 3 1 0 0 0 0
8 Alvarado, Enrique 3 0 0 0 0 1
9 Edgardo, Yhonny 3 1 0 1 0 0
10 Stendahl, John 3 1 0 0 0 0
SB: Babina, Greg; Rosario, Luis; Edgardo, Yhonny;

Game ID = 5157