CNMSBL League Banner Athalonz sponsor Salty Dog sponsorSalty Dog sponsor Fancy Bagel Southington sponsorFancy Bagel Southington sponsor

Home: Bristol Mustangs

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Mirmina, Shawn 3 1 0 1 0 0
2 Webster, Bryan 2 1 0 2 0 1
3 Vibert, Scott 3 3 1 2 0 0
4 McCormack, Jason 2 1 2 1 0 1
5 Brayne, Ryan 2 1 2 1 0 1
6 Krynicki, David 3 0 0 0 0 0
7 Blake, David 3 1 1 0 0 0
8 McDonald, Stephen 3 2 1 1 0 0
9 Greenbaum, Scot 2 1 0 0 0 0
10 Snedeker, Keith 1 0 0 0 0 0
11 Brayne, Todd 1 0 0 0 0 1
12 Woods Weber, Matthew 1 1 0 0 0 0
13 Carroza, Mark 3 2 1 0 0 0
2B: Webster, Bryan;
SB: Mirmina, Shawn; Brayne, Ryan;

Pitching

Pitcher IP K BB HBP H R ER Dec
Darcy, Jesse 7.0 11 1 1 7 3 1 W

Away: Rocky Hill Caps

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Inturri, CJ 2 1 0 0 0 0
2 Cristalli, David 2 0 0 0 0 0
3 Morin, Steve 2 1 0 0 0 0
4 Farquharson, Jerome 1 0 0 0 0 1
5 Corona, Jon 2 0 0 0 0 0
6 Ryan, Matt 2 0 0 0 0 0
7 Morin, Tyler 2 1 0 1 0 0
8 Elliot, Matthew 2 1 0 1 0 0
9 Valente, Michael 1 0 0 1 0 1
10 Moulin, Peter 2 2 2 0 0 0
11 Casserino, Orlando 2 1 0 0 0 0
12 Schienda, Greg 2 0 0 0 0 0
13 Sacco, Dave 1 1 0 0 0 0
14 Nieman, Richard 1 0 0 0 0 0
15 Goodman, Ethan 1 0 0 0 0 0
15 Moulin, Mike 2 0 0 0 0 0
17 Carrier, Joe 1 0 0 0 0 0
2B: Moulin, Peter (2);
SB: Morin, Steve; Morin, Tyler;

Pitching

Pitcher IP K BB HBP H R ER Dec
Raponey, Ryan 6.0 0 0 0 0 0 0 L

Game ID = 5262