Home: Bristol Mustangs
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Mirmina, Shawn | 1 | 1 | 0 | 1 | 0 | 0 |
| 2 | Webster, Bryan | 2 | 0 | 0 | 0 | 0 | 2 |
| 3 | Vibert, Scott | 4 | 1 | 1 | 0 | 0 | 0 |
| 4 | McCormack, Jason | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brayne, Ryan | 3 | 0 | 0 | 1 | 0 | 1 |
| 6 | Krynicki, David | 4 | 2 | 0 | 0 | 0 | 0 |
| 7 | Soja, Arthur | 4 | 1 | 0 | 1 | 0 | 0 |
| 8 | McDonald, Stephen | 3 | 1 | 0 | 0 | 0 | 0 |
| 9 | Snedeker, Keith | 3 | 1 | 1 | 0 | 0 | 0 |
| 10 | Brayne, Todd | 3 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Brayne, Todd | 6.0 | 1 | 6 | 1 | 3 | 2 | 1 | |
| Soja, Arthur | 1.0 | 1 | 1 | 0 | 2 | 2 | 1 | L |
Away: Hebron Hops
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Bolorin jr, Ismael | 4 | 0 | 0 | 0 | 0 | 2 |
| 2 | Solarz, Chase | 4 | 0 | 0 | 0 | 0 | 2 |
| 3 | Wells, Mitch | 4 | 1 | 0 | 1 | 0 | 0 |
| 4 | Wells, Josh | 4 | 1 | 0 | 0 | 0 | 0 |
| 5 | Cinquemani, Chase | 4 | 1 | 0 | 1 | 0 | 0 |
| 6 | Sanzo, Johnny | 4 | 1 | 0 | 2 | 0 | 1 |
| 7 | Buckley, Ryan | 4 | 1 | 0 | 0 | 0 | 0 |
| 8 | Buteau, Rob | 4 | 1 | 0 | 0 | 0 | 1 |
| 9 | Stone, Chris | 3 | 0 | 0 | 0 | 0 | 2 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Solarz, Chase | 7.0 | 10 | 2 | 0 | 6 | 4 | 1 | W |
Game ID = 5285