CNMSBL League Banner Athalonz sponsor Salty Dog sponsorSalty Dog sponsor Fancy Bagel Southington sponsorFancy Bagel Southington sponsor

Home: Hebron Hops

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Phillips, Timothy 3 0 0 1 0 0
2 Bolorin jr, Ismael 3 1 0 0 0 1
3 Cloft, Zachary 3 1 0 0 0 1
4 Johnson, Todd L. 3 0 0 0 0 0
5 Cinquemani, Chase 3 0 0 1 0 1
6 Solarz, Chase 3 0 0 0 0 1
7 Perlik, Jan 3 0 0 0 0 0
8 Bolstridge, James 2 0 0 0 0 0
9 Stone, Chris 1 0 0 0 0 0
10 Sanzo, Johnny 3 1 0 0 0 0
11 McPeck, Lee 2 1 0 0 0 1
12 Rago, Nick 2 0 0 0 0 0
3B: McPeck, Lee;
SB: Solarz, Chase;

Pitching

Pitcher IP K BB HBP H R ER Dec
Solarz, Chase 3.0 3 1 0 1 1 0
Roback, Ted 4.0 3 3 0 9 8 6 L

Away: Brooklyn Dirtbags

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Dery, Andrew 3 1 0 1 0 1
2 Hill, Kevin 3 1 0 3 0 1
3 Lee, Brian 3 1 2 1 0 1
4 Bishop, Jared 2 0 1 1 0 2
5 Meadows, Joshua 4 3 4 1 0 0
6 Koschmieder, Ryan 4 2 1 0 0 0
7 Caird, Ian 2 0 0 0 0 0
8 Mitchell, George 2 0 0 0 0 0
9 Foley, Nolan 3 0 0 0 0 0
10 Ruiz, Joel 1 0 0 0 0 0
11 Sinks, Erik 3 2 0 1 0 0
12 Krol, Daniel 3 1 0 1 0 0
2B: Hill, Kevin; Lee, Brian; Meadows, Joshua;
SB: Hill, Kevin (2); Lee, Brian; Krol, Daniel;

Pitching

Pitcher IP K BB HBP H R ER Dec
Sinks, Erik 7.0 3 8 0 2 2 1 W

Game ID = 5260