Home: Hebron Hops
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Phillips, Timothy | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Cloft, Zachary | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | Bolorin jr, Ismael | 3 | 0 | 0 | 0 | 0 | 1 |
| 4 | Cinquemani, Chase | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rago, Nick | 2 | 0 | 0 | 0 | 0 | 1 |
| 6 | Johnson, Todd L. | 3 | 1 | 0 | 0 | 0 | 1 |
| 7 | Perlik, Jan | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Roback, Ted | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Stone, Chris | 2 | 0 | 0 | 0 | 0 | 2 |
| 9 | Sanzo, Johnny | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bolstridge, James | 2 | 1 | 0 | 0 | 0 | 0 |
| Solarz, Chase | 3 | 1 | 0 | 1 | 0 | 1 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Cloft, Zachary | 3.1 | 6 | 0 | 0 | 5 | 3 | 3 | L |
| Solarz, Chase | 1.2 | 2 | 0 | 0 | 5 | 7 | 3 |
Away: Brooklyn Dirtbags
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Dery, Andrew | 4 | 2 | 2 | 2 | 0 | 0 |
| 2 | Hill, Kevin | 3 | 1 | 1 | 2 | 0 | 1 |
| 3 | Lee, Brian | 3 | 2 | 1 | 1 | 0 | 0 |
| 4 | Bishop, Jared | 3 | 2 | 4 | 1 | 0 | 0 |
| 5 | Meadows, Joshua | 3 | 2 | 0 | 0 | 0 | 0 |
| 6 | Koschmieder, Ryan | 3 | 1 | 1 | 0 | 0 | 0 |
| 7 | Caird, Ian | 2 | 0 | 0 | 1 | 0 | 0 |
| 8 | Mitchell, George | 1 | 1 | 1 | 0 | 0 | 0 |
| 9 | Foley, Nolan | 2 | 1 | 1 | 1 | 0 | 1 |
| 10 | Sinks, Erik | 3 | 1 | 0 | 2 | 0 | 0 |
| 11 | Krol, Daniel | 3 | 3 | 1 | 2 | 0 | 0 |
| 12 | Ruiz, Joel | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Lee, Brian | 5.0 | 4 | 4 | 0 | 5 | 2 | 2 | W |
Game ID = 5261