CNMSBL League Banner Fancy Bagel Southington sponsorFancy Bagel Southington sponsor Spine & Sports Farmington sponsorSpine & Sports Farmington sponsor Athalonz sponsor

Home: Bristol Mustangs

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Mirmina, Shawn 3 1 0 1 0 0
2 Darcy, Jesse 1 1 0 0 0 0
3 Webster, Bryan 2 0 0 1 0 1
4 Vibert, Scott 2 0 0 2 0 1
5 McCormack, Jason 3 2 3 1 0 0
6 Brayne, Ryan 3 2 0 1 0 0
7 Krynicki, David 3 2 2 1 0 0
8 Blake, David 2 0 0 0 0 0
9 Soja, Arthur 1 0 0 0 0 0
10 McDonald, Stephen 2 1 1 0 0 1
11 Greenbaum, Scot 3 0 0 0 0 0
12 Brayne, Todd 2 0 0 0 0 1
13 Snedeker, Keith 1 0 0 0 0 0
14 Carroza, Mark 2 0 0 0 0 0
2B: Darcy, Jesse; McCormack, Jason; Krynicki, David;
SB: Mirmina, Shawn; Webster, Bryan;

Pitching

Pitcher IP K BB HBP H R ER Dec
McCormack, Jason 3.0 0 1 0 10 6 6
Soja, Arthur 0.2 0 1 0 1 1 0
Woods Weber, Matthew 3.1 0 1 0 8 4 4 L

Away: Rocky Hill Caps

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Inturri, CJ 3 1 0 1 0 0
2 Cristalli, David 3 3 0 2 0 0
3 Morin, Steve 2 1 0 2 0 1
4 Farquharson, Jerome 3 3 2 1 0 0
5 Corona, Jon 2 1 1 1 0 1
6 Raponey, Ryan 1 1 1 0 2 0
7 Ryan, Matt 3 2 2 1 0 0
8 Morin, Tyler 2 1 1 1 0 1
9 Elliot, Matthew 2 2 0 2 0 1
10 Valente, Michael 2 0 0 0 0 1
11 Nieman, Richard 2 1 0 0 0 0
12 Sacco, Dave 1 0 1 0 0 0
13 Moulin, Mike 2 0 1 0 1 0
14 Schienda, Greg 2 1 0 0 0 0
15 Goodman, Ethan 2 1 0 0 0 0
3B: Morin, Tyler; Elliot, Matthew;
SB: Elliot, Matthew; Valente, Michael;
InningsInField: Carrier, Joe (7);

Pitching

Pitcher IP K BB HBP H R ER Dec
Casserino, Orlando 4.0 0 0 0 0 0 0
Moulin, Peter 3.0 0 0 0 0 0 0 W

Game ID = 5263