Home: Collinsville Riverrats
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| Maia, Jay | 4 | 1 | 0 | 0 | 0 | 0 | |
| Warner, Chester | 3 | 2 | 0 | 0 | 0 | 1 | |
| Campbell, Justin | 4 | 2 | 0 | 0 | 0 | 0 | |
| Lodovico, Dennis | 1 | 1 | 0 | 0 | 0 | 0 | |
| Cuscovitch, Steve | 3 | 1 | 0 | 0 | 0 | 0 | |
| Lovetere, Justin | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lamonte, Joshua | 3 | 2 | 0 | 0 | 0 | 1 | |
| Billig, Andrew | 3 | 0 | 0 | 0 | 0 | 0 | |
| Dubois, Steven | 3 | 0 | 0 | 0 | 0 | 1 | |
| Gryniuk, Mitchell | 3 | 2 | 0 | 0 | 0 | 1 | |
| Cuscovitch, John | 1 | 0 | 0 | 0 | 0 | 0 |
Away: Newington Nationals
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Gonzalez, Rafael | 5 | 5 | 1 | 4 | 0 | 0 |
| 2 | Martinez Leon, Ramon | 5 | 3 | 2 | 2 | 0 | 0 |
| 3 | Rivera, Chris | 4 | 2 | 0 | 2 | 0 | 0 |
| 4 | Boulger, William | 3 | 1 | 1 | 2 | 0 | 1 |
| 5 | Proctor, Vernon | 10 | 4 | 0 | 0 | 0 | 0 |
| 6 | Marine, Miguel | 4 | 3 | 0 | 1 | 0 | 0 |
| 7 | Rivera, Xavier | 4 | 1 | 0 | 0 | 0 | 0 |
| 8 | Rivera, Juan | 4 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lewis, Cam | 4 | 3 | 0 | 0 | 0 | 0 |
| 10 | Malik, Deen | 3 | 1 | 0 | 1 | 0 | 1 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Lewis, Cam | 3.0 | 2 | 5 | 1 | 5 | 10 | 4 | N |
| Malik, Deen | 3.1 | 3 | 0 | 0 | 0 | 5 | 1 | L |
Game ID = 5158