Home: Bristol Mustangs
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Mirmina, Shawn | 3 | 2 | 0 | 1 | 0 | 0 |
| 2 | Webster, Bryan | 2 | 0 | 0 | 1 | 0 | 1 |
| 3 | Vibert, Scott | 3 | 1 | 1 | 0 | 0 | 0 |
| 4 | McCormack, Jason | 2 | 1 | 0 | 0 | 0 | 0 |
| 5 | Brayne, Ryan | 3 | 1 | 1 | 1 | 0 | 0 |
| 6 | Krynicki, David | 3 | 0 | 1 | 0 | 0 | 0 |
| 7 | Soja, Arthur | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Statz, Chris | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | McDonald, Stephen | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brayne, Todd | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Snedeker, Keith | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| McCormack, Jason | 7.0 | 3 | 2 | 0 | 22 | 10 | 10 | L |
Away: Hebron Hops
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Bolorin jr, Ismael | 4 | 2 | 0 | 2 | 0 | 0 |
| 2 | Stone, Chris | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Solarz, Chase | 5 | 2 | 0 | 1 | 0 | 0 |
| 4 | Wells, Mitch | 4 | 3 | 0 | 1 | 0 | 0 |
| 5 | Wells, Josh | 4 | 3 | 0 | 2 | 0 | 0 |
| 6 | Cinquemani, Chase | 4 | 3 | 3 | 3 | 0 | 0 |
| 7 | Riggieri, Bill | 4 | 4 | 0 | 1 | 0 | 0 |
| 8 | Sanzo, Johnny | 4 | 1 | 0 | 0 | 0 | 1 |
| 9 | Buckley, Ryan | 4 | 1 | 0 | 0 | 0 | 1 |
| 10 | Roback, Ted | 4 | 1 | 0 | 0 | 0 | 0 |
| Buteau, Rob | 4 | 0 | 0 | 0 | 0 | 2 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Riggieri, Bill | 6.0 | 10 | 1 | 0 | 4 | 2 | 0 | W |
| Roback, Ted | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
Game ID = 5284